- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Location! Great 4+1 Bedroom Home On A Premium Double Lot (80 X 223) In A Heart Of Richmond Hill, Prestigious Westbrook Community. Great Opportunity For Builders, Investors & Developers. Live In, Rent Out, Build Your Dream Home Or Sever & Build 2 Large Custom Homes On A Pool Oversized Deep Lot. Walking Distance To Yonge St Amenities, Public Transport, Schools, Parks, Shopping Centres, Entertainment & More. Don't Miss Out This Rare Potential & Development Opportunity! Neighbouring Lots Are For Sale As Well - Amazing Opportunity For A Small Builder/Developer To Build 4 Custom Homes In A Row! **** Extras **** Premium Double Lot 80 X 223 - Severance In Place For 2 Large Lots. All Appliances: Ss Fridge, Stove, Dishwasher, Washer & Dryer, All Elfs, Hot Water Tank (Owned), Central A/C, Gas Bbq Line, Window Coverings.
Premium Double Lot 80 X 223 - Severance In Place For 2 Large Lots. All Appliances: Ss Fridge, Stove, Dishwasher, Washer & Dryer, All Elfs, Hot Water Tank (Owned), Central A/C, Gas Bbq Line, Window Coverings.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $9,074 |
Maintenance | N/A |
Days On Our Website | 126 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 80.00 x 223.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.25m x 10.99m | O/Looks Garden, Open Concept, Stainless Steel Appl |
Main | Breakfast | 10.01m x 8.76m | W/O To Deck, Window, Ceramic Floor |
Main | Living | 19.85m x 16.17m | Hardwood Floor, Combined W/Dining, Open Concept |
Main | Dining | 12.01m x 10.07m | Hardwood Floor, W/O To Deck, Combined W/Living |
2nd | Prim Bdrm | 16.99m x 15.68m | O/Looks Garden, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 12.01m x 9.32m | Hardwood Floor, Large Window, Closet |
2nd | 3rd Br | 12.17m x 11.15m | Hardwood Floor, Mirrored Closet, Large Window |
2nd | 4th Br | 12.07m x 8.99m | Hardwood Floor, Mirrored Closet, Large Window |
Lower | Rec | 20.18m x 15.75m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 2 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY
Loading WalkScore data...
Loading Mortgage Calculators...